Model | MIURA MULTIBOILER | MIURA MULTIBOILER | |||||||||||||||
Version | 2 GROUPS | 3 GROUPS | |||||||||||||||
Dimenions mm. | 795x555x590h | 1035x555x590h | |||||||||||||||
Steam boiler capacity | 11 lt. | 17 lt. | |||||||||||||||
Coffee boiler capacity | 2 x 0.55 lt. | 3 x 0.55 lt. | |||||||||||||||
Steam power | 2400W | 3500W | 4500W | 4500W | 5400W | ||||||||||||
Coffee power | 2 x 700W | 3 x 700W | |||||||||||||||
Max Power | 2400W* | 3500W* | 4500W* | 4500W* | 5400W* | ||||||||||||
* Maximum absorption with sequential heating activated (coffee heating priority) | |||||||||||||||||
Power supply | 110V-60hz | 220/240V-50/60Hz 230/400V-50/60Hz |
220/240V-50/60Hz 230/400V-50/60Hz |
||||||||||||||
Weight | 67 kg | 81 kg | |||||||||||||||
Colors |